Catylist ID:
#30810386
Catylist Listing ID: | 30810386 |
Property Subtypes: | Business Park |
Contiguous Space: | 1,092 - 1,320 SF |
Total Available: | 3,612 SF |
Building Size (RSF): | 182,268 SF |
Gross Land Area: | 15.65 Acres |
Lease Rate: |
$900.90 - 1,089 (Monthly) $9.90 PSF (Annual) |
Lease Types: | Gross Lease, Modified Gross |
Building Name: | Quantum Business Centre |
Class of Space: | Class B |
Last Updated: | 8/28/2023 |
Overview / Comments
Affordable offices with floor-to-ceiling glass along Bluegrass Parkway. - Visible from Interstate 64 - Ample parking - Easy access - Proximity to restaurants, banks, gas/c-stores and hotels - On-site management - Near Hurstbourne Pkwy interchange Modified Gross Rent includes base rent, CAM, taxes, and insurance. Tenant responsible for separately metered LG&E service and janitorial. FYI - additional Flex-Office-Warehouse space available in the project: See www.kcrea.com/listing/29933152 |
Attachments & Media
Expand All 3 Spaces Available
Suite: 10332 | 1,092 SF | $900.90 (Monthly) Modified Gross |
Suite: 10338 | 1,320 SF | $1,089 (Monthly) Modified Gross |
Suite: 10440 | 1,200 SF | $990 (Monthly) Gross Lease |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Submarket/Township: | 07 - Fern Creek / Hikes Point / Jeffersontown |
Tax ID/APN: | 003805800001 |
Zoning: | PEC - Planned Employment Center District |
Property Located Between: | Production Dr & Watterson Trail |
Property Visibility: | Excellent |
Highway Access: | Located between two I-64 interchanges: Hurstbourne Pkwy (Exit 15) and Blankenbaker Pkwy (Exit 17) |
Airports: | Louisville International Airport (13 miles) |
Area Description: | Well established business park environment in close proximity to hotel, restaurant and business services. |
Total Number of Buildings: | 7 |
Year Built: | 1978 |
Construction/Siding: | Concrete, Metal/Glass, Steel Frame, Stone |
Total Parking Spaces: | 245 |
Zoning Description: | PEC allows for M-2 Industrial and C-1 Commercial uses |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,378 | 80,662 | 213,971 |
Median Age: | 43.09 | 40.71 | 40.19 |
Households: | 3,151 | 35,427 | 90,853 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |