Catylist ID:
#30870789
Freestanding Building with drive thru's
Retail-Commercial
for Sale
Catylist Listing ID: | 30870789 |
Property Subtypes: | Free-Standing Building, Street Retail, Vehicle Related |
Building Size (RSF): | 2,725 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.54 Acres |
Sale Price: | $1,095,000 |
Unit Price: | $401.83 PSF |
Has Drive-Thru? | Yes |
Property Use Type: | Vacant/Owner-User |
Building Name: | Prime Commercial Opportunity / Former Pharmacy with Drive thru |
Usable Size (USF): | 2,725 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 10/4/2024 |
Overview / Comments
This stunning, well built pharmacy is in a prime location at the signalized intersection of 10th Street and Nachand Lane. The property is 2,725 +- sf and sits on a spacious .539 +- acre lot. It offers prime visibility in the commercial hub of Jeffersonville. The facility is equipped with a drive-through, which makes it ideal for a wide range of business ventures, from retail to restaurant or other service-oriented uses. The property is an outlot to Youngstown Shopping Center with major tenants such as Dollar Tree, Save a Lot, and Rent-A-Center. It is located adjacent to Taco Bell and across from Burger King. The property is approximately 1.5 +- miles to I-65, which ensures easy access for customers and employees alike. Jeffersonville is a well established City with a long standing community base. The property is surrounded by a numerous businesses and amenities including close proximity to Quadrangle. The property is zoned C-1. There is a large illuminated monument sign on the property. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Clark |
Tax ID/APN: | 102000201640000010 |
Zoning: | C-1 |
Retail Clientele: | General, Family, Business, Traveler |
Property Located Between: | Nachand Lane and 10th Street |
Property Visibility: | Excellent |
Largest Nearby Street: | 10th Street |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2013 |
Total Parking Spaces: | 21 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,885 | 88,616 | 248,442 |
Median Age: | 38.34 | 37.31 | 37.57 |
Households: | 4,710 | 39,053 | 108,946 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |